Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 23 | -- | $1,100,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 24 | -- | $1,300,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 26 | -- | $1,086,800 | -- | -- | -- | -- |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $10,000,000 Buy It Out | 2006-2007 | 27 | $3,333,333 | $3,000,000 | -- | -- | -- | -- | |
2007-2008 | 28 | $3,333,333 | $3,500,000 | -- | -- | -- | -- | ||
2008-2009 | 29 | $3,333,333 | $3,500,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $800,000 | 2009-2010 | 30 | $800,000 | $800,000 | -- | -- | -- | -- | |
war-on-ice.com |