Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $800,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 32 | -- | $1,558,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 33 | -- | $1,558,000 | -- | -- | -- | -- |
Contract Years: 5 (2007-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $20,000,000 Buy It Out | 2007-2008 | 34 | $4,000,000 | $5,000,000 | -- | -- | -- | -- | |
2008-2009 | 35 | $4,000,000 | $4,500,000 | -- | -- | -- | -- | ||
2009-2010 | 36 | $4,000,000 | $4,500,000 | -- | -- | -- | -- | ||
2010-2011 | 37 | $4,000,000 | $3,000,000 | -- | -- | -- | -- | ||
2011-2012 | 38 | $4,000,000 | $3,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |