Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 32 | -- | $9,305,158 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 33 | -- | $9,326,519 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 35 | -- | $6,364,112 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 36 | -- | $6,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 37 | -- | $6,000,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $5,000,000 | 2008-2009 | 38 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | |
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,500,000 | 2009-2010 | 39 | $3,500,000 | $3,500,000 | -- | -$1 | -- | -- | |
war-on-ice.com |