Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 23 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 24 | -- | $525,000 | -- | -- | -- | -- |
Contract Years: 3 (2007-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,625,000 Buy It Out | 2007-2008 | 25 | $875,000 | $750,000 | -- | -- | -- | -- | |
2008-2009 | 26 | $875,000 | $850,000 | -- | -- | -- | -- | ||
2009-2010 | 27 | $875,000 | $1,025,000 | -- | -- | -- | -- | ||
Contract Years: 4 (2010-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,500,000 Buy It Out | 2010-2011 | 28 | $1,625,000 | $1,600,000 | $100,000 | -- | -- | -- | |
2011-2012 | 29 | $1,625,000 | $1,600,000 | -- | -- | -- | -- | ||
2012-2013 | 30 | $1,625,000 | $1,600,000 | -- | -- | -- | -- | ||
2013-2014 | 31 | $1,625,000 | $1,600,000 | -- | -- | -- | -- | ||
war-on-ice.com |