Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 26 | -- | $1,533,333 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 27 | -- | $1,600,000 | -- | -- | -- | -- |
Contract Years: 4 (2004-2008) Type: ONE; Source: war-on-ice.com Guaranteed Value: -- Buy It Out | 2004-2005 | 28 | -- | -- | -- | -- | -- | -- | |
2005-2006 | 29 | $1,254,000 | $1,254,000 | -- | -- | -- | -- | ||
2006-2007 | 30 | $1,254,000 | $1,254,000 | -- | -- | -- | -- | ||
2007-2008 | 31 | $1,254,000 | $1,254,000 | -- | -- | -- | -- | ||
war-on-ice.com |