Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 21 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 22 | -- | $450,000 | -- | -- | -- | -- |
Contract Years: 3 (2007-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,899,999 Buy It Out | 2007-2008 | 23 | $633,333 | $633,333 | -- | -- | -- | -- | |
2008-2009 | 24 | $633,333 | $633,333 | -- | -- | -- | -- | ||
2009-2010 | 25 | $633,333 | $633,333 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,400,000 | 2010-2011 | 26 | $1,400,000 | $1,400,000 | -- | -- | -- | -- | |
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,750,000 | 2011-2012 | 27 | $1,750,000 | $1,750,000 | -- | -- | -- | -- | |
war-on-ice.com |