Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 22 | -- | $625,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $650,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $646,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 26 | -- | $650,000 | -- | -- | -- | -- |
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $500,000 | 2009-2010 | 29 | $500,000 | $500,000 | -- | -- | -- | -- | |
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $525,000 | 2011-2012 | 31 | $525,000 | $525,000 | -- | -- | -- | -- | |
war-on-ice.com |