Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 22 | -- | $800,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $665,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $760,000 | -- | -- | -- | -- |
Contract Years: 5 (2006-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $15,000,000 Buy It Out | 2006-2007 | 26 | $3,000,000 | $2,500,000 | -- | -- | -- | -- | |
2007-2008 | 27 | $3,000,000 | $2,500,000 | -- | -- | -- | -- | ||
2008-2009 | 28 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | ||
2009-2010 | 29 | $3,000,000 | $3,500,000 | -- | -- | -- | -- | ||
2010-2011 | 30 | $3,000,000 | $3,500,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2011-2012) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2011-2012 | 31 | $600,000 | $600,000 | -- | -- | -- | $105,000 | |
war-on-ice.com |