Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 40 | -- | $5,919,506 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 41 | -- | $5,936,286 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 43 | -- | $850,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 44 | -- | $850,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 45 | -- | $850,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $750,000 | 2008-2009 | 46 | $750,000 | $750,000 | -- | -- | -- | -- | |
Contract Years: 1 (2009-2010) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2009-2010 | 47 | $700,000 | $700,000 | -- | -- | -- | $105,000 | |
war-on-ice.com |