Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 26 | -- | $530,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 27 | -- | $700,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 29 | -- | $689,700 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 30 | -- | $1,002,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 31 | -- | $1,100,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,900,000 Buy It Out | 2008-2009 | 32 | $2,633,333 | $2,750,000 | -- | -- | -- | -- | |
2009-2010 | 33 | $2,633,333 | $2,650,000 | -- | -- | -- | -- | ||
2010-2011 | 34 | $2,633,333 | $2,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |