Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 31 | -- | $2,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 32 | -- | $2,200,000 | -- | -- | -- | -- |
Contract Years: 4 (2004-2008) Type: ONE; Source: war-on-ice.com Guaranteed Value: -- Buy It Out | 2004-2005 | 33 | -- | -- | -- | -- | -- | -- | |
2005-2006 | 34 | $2,394,000 | $2,394,000 | -- | -- | -- | -- | ||
2006-2007 | 35 | $2,394,000 | $2,394,000 | -- | -- | -- | -- | ||
2007-2008 | 36 | $2,394,000 | $2,394,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,100,000 Buy It Out | 2008-2009 | 37 | $1,050,000 | $1,100,000 | -- | -- | -- | -- | |
2009-2010 | 38 | $1,050,000 | $1,000,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $200,000 | 2010-2011 | 39 | $500,000 | $500,000 | -- | -- | -- | $200,000 | |
war-on-ice.com |