Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $1,450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $1,650,000 | -- | -- | -- | -- |
Contract Years: 4 (2004-2008) Type: ONE; Source: war-on-ice.com Guaranteed Value: -- Buy It Out | 2004-2005 | 31 | -- | -- | -- | -- | -- | -- | |
2005-2006 | 32 | $1,900,000 | $1,881,000 | -- | -- | -- | -- | ||
2006-2007 | 33 | $1,900,000 | $1,900,000 | -- | -- | -- | -- | ||
2007-2008 | 34 | $1,900,000 | $1,919,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $830,000 | 2008-2009 | 35 | $830,000 | $830,000 | -- | -- | -- | -- | |
Contract Years: 1 (2009-2010) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2009-2010 | 36 | $500,000 | $500,000 | -- | -- | -- | $105,000 | |
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2010-2011 | 37 | $500,000 | $500,000 | -- | -- | -- | $105,000 | |
war-on-ice.com |