Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 31 | -- | $4,200,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 32 | -- | $4,300,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 34 | -- | $4,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 35 | -- | $4,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 36 | -- | $4,600,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,000,000 Buy It Out | 2008-2009 | 37 | $3,000,000 | $2,750,000 | -- | -- | -- | -- | |
2009-2010 | 38 | $3,000,000 | $3,250,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2010-2011 | 39 | $1,000,000 | $1,000,000 | -- | -$1 | -- | -- | |
war-on-ice.com |