Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $9,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $11,000,000 | -- | -- | -- | -- |
Contract Years: 2 (2005-2007) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,500,000 Buy It Out | 2005-2006 | 32 | $5,750,000 | $5,750,000 | -- | -- | -- | -- | |
2006-2007 | 33 | $5,750,000 | $5,750,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2007-2008) Type: ONE; Source: war-on-ice.com Guaranteed Value: $5,000,000 | 2007-2008 | 34 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | |
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2010-2011 | 37 | $1,000,000 | $1,000,000 | -- | -$1 | -- | -- | |
war-on-ice.com |