Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $400,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 26 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 27 | -- | $475,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,250,000 Buy It Out | 2008-2009 | 28 | $750,000 | $725,000 | -- | -- | -- | -- | |
2009-2010 | 29 | $750,000 | $750,000 | -- | -- | -- | -- | ||
2010-2011 | 30 | $750,000 | $775,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2011-2013) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 Buy It Out | 2011-2012 | 31 | $725,000 | $750,000 | -- | -- | -- | $105,000 | |
2012-2013 | 32 | $725,000 | $700,000 | -- | -- | -- | -- | ||
war-on-ice.com |