Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 27 | -- | $600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 28 | -- | $1,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 30 | -- | $1,162,800 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 31 | -- | $1,400,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 32 | -- | $1,400,000 | -- | -- | -- | -- |
Contract Years: 1 (2009-2010) Type: TWO; Source: war-on-ice.com Guaranteed Value: $75,000 | 2009-2010 | 34 | $500,000 | $500,000 | -- | -- | -- | $75,000 | |
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $75,000 | 2010-2011 | 35 | $500,000 | $500,000 | -- | -- | -- | $75,000 | |
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $525,000 | 2011-2012 | 36 | $525,000 | $525,000 | -- | -- | -- | -- | |
war-on-ice.com |