Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 21 | -- | $874,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 23 | -- | $950,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,500,000 | 2008-2009 | 24 | $1,500,000 | $1,500,000 | -- | -- | -- | -- | |
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,150,000 | 2009-2010 | 25 | $3,150,000 | $3,150,000 | -- | -- | -- | -- | |
Contract Years: 1 (2013-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,500,000 | 2013-2014 | 29 | $1,500,000 | $1,500,000 | -- | -- | -- | -- | |
war-on-ice.com |