Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 24 | -- | $798,600 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 25 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 27 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 28 | -- | $450,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: TWO; Source: war-on-ice.com Guaranteed Value: $100,000 | 2008-2009 | 30 | $550,000 | $550,000 | -- | -- | -- | $100,000 | |
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $150,000 | 2010-2011 | 32 | $575,000 | $575,000 | -- | -- | -- | $150,000 | |
Contract Years: 1 (2011-2012) Type: TWO; Source: war-on-ice.com Guaranteed Value: $200,000 | 2011-2012 | 33 | $575,000 | $575,000 | -- | -- | -- | $200,000 | |
war-on-ice.com |