Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 22 | -- | $950,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 24 | -- | $502,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 25 | -- | $550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 26 | -- | $590,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,400,000 Buy It Out | 2008-2009 | 27 | $700,000 | $675,000 | -- | -- | -- | -- | |
2009-2010 | 28 | $700,000 | $725,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2010-2011 | 29 | $675,000 | $675,000 | -- | -- | -- | $105,000 | |
war-on-ice.com |