Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 32 | -- | $3,200,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 33 | -- | $3,200,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 35 | -- | $2,432,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 36 | -- | $2,432,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 37 | -- | $2,432,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $870,500 | 2008-2009 | 38 | $870,500 | $870,500 | -- | -- | -- | -- | |
war-on-ice.com |