Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $495,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $1,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 26 | -- | $1,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 27 | -- | $1,550,000 | -- | -- | -- | -- |
Contract Years: 5 (2008-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $10,000,000 Buy It Out | 2008-2009 | 28 | $2,000,000 | $2,000,000 | -- | -- | -- | -- | |
2009-2010 | 29 | $2,000,000 | $2,000,000 | -- | -- | -- | -- | ||
2010-2011 | 30 | $2,000,000 | $2,000,000 | -- | -- | -- | -- | ||
![]() | 2011-2012 | 31 | $2,000,000 | $2,000,000 | -- | -- | -- | -- | |
![]() | 2012-2013 | 32 | $2,000,000 | $2,000,000 | -- | -- | -- | -- | |
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $600,000 | 2011-2012 | 31 | $600,000 | $600,000 | -- | -- | -- | -- | |
Buyout Info -- N.J | 2011-2012 | $666,667 | $666,667 | -- | -- | -- | -- | ||
2012-2013 | $666,667 | $666,667 | -- | -- | -- | -- | |||
2013-2014 | $666,667 | $666,667 | -- | -- | -- | -- | |||
2014-2015 | $666,667 | $666,667 | -- | -- | -- | -- | |||
war-on-ice.com |