Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 26 | -- | $1,050,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 27 | -- | $1,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 29 | -- | $2,200,000 | -- | -- | -- | -- |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $19,400,000 Buy It Out | 2006-2007 | 30 | $4,850,000 | $4,050,000 | -- | -- | -- | -- | |
2007-2008 | 31 | $4,850,000 | $4,800,000 | -- | -- | -- | -- | ||
2008-2009 | 32 | $4,850,000 | $5,250,000 | -- | -- | -- | -- | ||
2009-2010 | 33 | $4,850,000 | $5,300,000 | -- | -- | -- | -- | ||
war-on-ice.com |