Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 28 | -- | $950,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 29 | -- | $1,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 31 | -- | $1,292,000 | -- | -- | -- | -- |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,800,000 Buy It Out | 2006-2007 | 32 | $2,200,000 | $2,200,000 | -- | -- | -- | -- | |
2007-2008 | 33 | $2,200,000 | $2,200,000 | -- | -- | -- | -- | ||
2008-2009 | 34 | $2,200,000 | $2,200,000 | -- | -- | -- | -- | ||
2009-2010 | 35 | $2,200,000 | $2,200,000 | -- | -- | -- | -- | ||
war-on-ice.com |