Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 23 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 24 | -- | $800,000 | -- | -- | -- | -- |
Contract Years: 1 (2005-2006) Type: ONE; Source: war-on-ice.com Guaranteed Value: $837,900 | 2005-2006 | 26 | $837,900 | $837,900 | -- | -- | -- | -- | |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,000,000 Buy It Out | 2006-2007 | 27 | $2,333,333 | $2,000,000 | -- | -- | -- | -- | |
2007-2008 | 28 | $2,333,333 | $2,500,000 | -- | -- | -- | -- | ||
2008-2009 | 29 | $2,333,333 | $2,500,000 | -- | -- | -- | -- | ||
Contract Years: 3 (2009-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $9,000,000 Buy It Out | 2009-2010 | 30 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | |
2010-2011 | 31 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | ||
2011-2012 | 32 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |