Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $4,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $6,600,000 | -- | -- | -- | -- |
Contract Years: 4 (2005-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $18,000,000 Buy It Out | 2005-2006 | 32 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
2006-2007 | 33 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | ||
2007-2008 | 34 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | ||
2008-2009 | 35 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2009-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $10,000,000 Buy It Out | 2009-2010 | 36 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | |
2010-2011 | 37 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2012-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2012-2013 | 39 | $1,000,000 | $1,000,000 | -- | -$1 | -- | -- | |
war-on-ice.com |