Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 19 | -- | $1,130,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 20 | -- | $1,130,000 | -- | -- | -- | -- |
Contract Years: 5 (2005-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $32,000,000 Buy It Out | 2005-2006 | 22 | $6,400,000 | $6,500,000 | -- | -- | -- | -- | |
2006-2007 | 23 | $6,400,000 | $5,000,000 | -- | -- | -- | -- | ||
2007-2008 | 24 | $6,400,000 | $5,500,000 | -- | -- | -- | -- | ||
2008-2009 | 25 | $6,400,000 | $7,500,000 | -- | -- | -- | -- | ||
2009-2010 | 26 | $6,400,000 | $7,500,000 | -- | -- | -- | -- | ||
Contract Years: 15 (2010-2025) Type: ONE; Source: war-on-ice.com Guaranteed Value: $100,000,000 Buy It Out | 2010-2011 | 27 | $6,666,667 | $6,000,000 | -- | -- | -- | -- | |
2011-2012 | 28 | $6,666,667 | $6,000,000 | -- | -- | -- | -- | ||
2012-2013 | 29 | $6,666,667 | $11,000,000 | -- | -- | -- | -- | ||
![]() | 2013-2014 | 30 | $6,666,667 | $11,300,000 | -- | -- | -- | -- | |
![]() | 2014-2015 | 31 | $6,666,667 | $11,300,000 | -- | -- | -- | -- | |
![]() | 2015-2016 | 32 | $6,666,667 | $11,600,000 | -- | -- | -- | -- | |
![]() | 2016-2017 | 33 | $6,666,667 | $11,800,000 | -- | -- | -- | -- | |
![]() | 2017-2018 | 34 | $6,666,667 | $10,000,000 | -- | -- | -- | -- | |
![]() | 2018-2019 | 35 | $6,666,667 | $7,000,000 | -- | -- | -- | -- | |
![]() | 2019-2020 | 36 | $6,666,667 | $4,000,000 | -- | -- | -- | -- | |
![]() | 2020-2021 | 37 | $6,666,667 | $1,000,000 | -- | -- | -- | -- | |
![]() | 2021-2022 | 38 | $6,666,667 | $1,000,000 | -- | -- | -- | -- | |
![]() | 2022-2023 | 39 | $6,666,667 | $1,000,000 | -- | -- | -- | -- | |
![]() | 2023-2024 | 40 | $6,666,667 | $3,000,000 | -- | -- | -- | -- | |
![]() | 2024-2025 | 41 | $6,666,667 | $4,000,000 | -- | -- | -- | -- | |
war-on-ice.com |