Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 30 | -- | $2,350,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 31 | -- | $3,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 33 | -- | $2,660,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 34 | -- | $2,014,000 | -- | -- | -- | -- |
Contract Years: 3 (2007-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,000,000 Buy It Out | 2007-2008 | 35 | $3,666,667 | $3,300,000 | -- | -- | -- | -- | |
2008-2009 | 36 | $3,666,667 | $3,850,000 | -- | -- | -- | -- | ||
2009-2010 | 37 | $3,666,667 | $3,850,000 | -- | -- | -- | -- | ||
war-on-ice.com |