Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 26 | -- | $500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 27 | -- | $550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 30 | -- | $450,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $605,000 | 2008-2009 | 32 | $605,000 | $605,000 | -- | -- | -- | -- | |
Contract Years: 2 (2009-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,100,000 Buy It Out | 2009-2010 | 33 | $550,000 | $550,000 | -- | -- | -- | -- | |
2010-2011 | 34 | $550,000 | $550,000 | -- | -- | -- | -- | ||
war-on-ice.com |