Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $2,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $2,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $2,584,000 | -- | -- | -- | -- |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $20,000,000 Buy It Out | 2006-2007 | 29 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | |
2007-2008 | 30 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
2008-2009 | 31 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
2009-2010 | 32 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2010-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,700,000 Buy It Out | 2010-2011 | 33 | $3,850,000 | $4,200,000 | -- | -- | -- | -- | |
2011-2012 | 34 | $3,850,000 | $3,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |