Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 31 | -- | $5,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 32 | -- | $5,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 34 | -- | $3,800,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 35 | -- | $3,800,000 | -- | -- | -- | -- |
Contract Years: 2 (2007-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,000,000 Buy It Out | 2007-2008 | 36 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | |
2008-2009 | 37 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2009-2010 | 38 | $1,000,000 | $1,000,000 | -- | -$1 | -- | -- | |
war-on-ice.com |