Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 22 | -- | $627,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 23 | -- | $700,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 24 | -- | $1,400,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,400,000 Buy It Out | 2008-2009 | 25 | $3,800,000 | $3,000,000 | -- | -- | -- | -- | |
2009-2010 | 26 | $3,800,000 | $3,600,000 | -- | -- | -- | -- | ||
2010-2011 | 27 | $3,800,000 | $4,800,000 | -- | -- | -- | -- | ||
war-on-ice.com |