Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $900,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $1,100,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 32 | -- | $1,162,800 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 33 | -- | $1,400,000 | -- | -- | -- | -- |
Contract Years: 2 (2007-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $4,300,000 Buy It Out | 2007-2008 | 34 | $2,150,000 | $1,800,000 | -- | -- | -- | -- | |
2008-2009 | 35 | $2,150,000 | $2,500,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2009-2010) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2009-2010 | 36 | $500,000 | $500,000 | -- | -- | -- | $105,000 | |
war-on-ice.com |