Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $2,550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $2,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 32 | -- | $3,572,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 33 | -- | $2,774,000 | -- | -- | -- | -- |
Contract Years: 2 (2007-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,000,000 Buy It Out | 2007-2008 | 34 | $4,000,000 | $3,900,000 | -- | -- | -- | -- | |
2008-2009 | 35 | $4,000,000 | $4,100,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,500,000 | 2009-2010 | 36 | $1,500,000 | $1,500,000 | -- | -$1 | -- | -- | |
war-on-ice.com |