Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $1,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $2,000,000 | -- | -- | -- | -- |
Contract Years: 5 (2004-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: -- Buy It Out | 2004-2005 | 31 | -- | -- | -- | -- | -- | -- | |
2005-2006 | 32 | $2,938,500 | $2,938,500 | -- | -- | -- | -- | ||
2006-2007 | 33 | $2,938,500 | $2,938,500 | -- | -- | -- | -- | ||
2007-2008 | 34 | $2,938,500 | $2,938,500 | -- | -- | -- | -- | ||
2008-2009 | 35 | $2,938,500 | $2,938,500 | -- | -- | -- | -- | ||
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,750,000 | 2009-2010 | 36 | $2,750,000 | $2,750,000 | -- | -- | -- | -- | |
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2010-2011 | 37 | $1,000,000 | $1,000,000 | -- | -$1 | -- | -- | |
Contract Years: 1 (2011-2012) Type: TWO; Source: war-on-ice.com Guaranteed Value: $75,000 | 2011-2012 | 38 | $600,000 | $600,000 | -- | -- | -- | $75,000 | |
war-on-ice.com |