Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 23 | -- | $400,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 24 | -- | $483,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 26 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 27 | -- | $675,000 | -- | -- | -- | -- |
Contract Years: 3 (2007-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,275,000 Buy It Out | 2007-2008 | 28 | $758,333 | $750,000 | -- | -- | -- | -- | |
2008-2009 | 29 | $758,333 | $750,000 | -- | -- | -- | -- | ||
2009-2010 | 30 | $758,333 | $775,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $515,000 | 2010-2011 | 31 | $515,000 | $515,000 | -- | -- | -- | -- | |
war-on-ice.com |