Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 27 | -- | $2,850,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 28 | -- | $3,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 30 | -- | $3,458,000 | -- | -- | -- | -- |
Contract Years: 5 (2006-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $28,750,000 Buy It Out | 2006-2007 | 31 | $5,750,000 | $7,150,000 | -- | -- | -- | -- | |
2007-2008 | 32 | $5,750,000 | $7,150,000 | -- | -- | -- | -- | ||
2008-2009 | 33 | $5,750,000 | $6,150,000 | -- | -- | -- | -- | ||
2009-2010 | 34 | $5,750,000 | $4,150,000 | -- | -- | -- | -- | ||
2010-2011 | 35 | $5,750,000 | $4,150,000 | -- | -- | -- | -- | ||
war-on-ice.com |