Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 30 | -- | $1,950,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 31 | -- | $2,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 33 | -- | $800,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 34 | -- | $800,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: TWO; Source: war-on-ice.com Guaranteed Value: $100,000 | 2008-2009 | 36 | $575,000 | $575,000 | -- | -- | -- | $100,000 | |
war-on-ice.com |