Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 21 | -- | $1,025,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 22 | -- | $1,127,500 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 24 | -- | $760,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 25 | -- | $775,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 26 | -- | $725,000 | -- | -- | -- | -- |
Contract Years: 1 (2009-2010) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 | 2009-2010 | 28 | $575,000 | $575,000 | -- | -- | -- | $105,000 | |
war-on-ice.com |