Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $575,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $650,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $627,000 | -- | -- | -- | -- |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $9,999,999 Buy It Out | 2006-2007 | 29 | $3,333,333 | $3,333,333 | -- | -- | -- | -- | |
2007-2008 | 30 | $3,333,333 | $3,333,333 | -- | -- | -- | -- | ||
2008-2009 | 31 | $3,333,333 | $3,333,333 | -- | -- | -- | -- | ||
Contract Years: 4 (2009-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $18,800,000 Buy It Out | 2009-2010 | 32 | $4,700,000 | $5,200,000 | -- | -- | -- | -- | |
2010-2011 | 33 | $4,700,000 | $5,200,000 | -- | -- | -- | -- | ||
2011-2012 | 34 | $4,700,000 | $4,200,000 | -- | -- | -- | -- | ||
2012-2013 | 35 | $4,700,000 | $4,200,000 | -- | -- | -- | -- | ||
war-on-ice.com |