Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $1,533,333 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $1,700,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $1,862,000 | -- | -- | -- | -- |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $16,000,000 Buy It Out | 2006-2007 | 29 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | |
2007-2008 | 30 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | ||
2008-2009 | 31 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | ||
![]() | 2009-2010 | 32 | $4,000,000 | $4,000,000 | -- | -- | -- | -- | |
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $800,000 | 2009-2010 | 32 | $800,000 | $800,000 | -- | -- | -- | -- | |
Buyout Info -- STL | 2009-2010 | $1,333,333 | $1,333,333 | -- | -- | -- | -- | ||
2010-2011 | $1,333,333 | $1,333,333 | -- | -- | -- | -- | |||
war-on-ice.com |