Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $1,300,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $2,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $1,900,000 | -- | -- | -- | -- |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,500,000 Buy It Out | 2006-2007 | 29 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | |
2007-2008 | 30 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | ||
2008-2009 | 31 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |