Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 23 | -- | $650,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 24 | -- | $700,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 26 | -- | $700,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 27 | -- | $750,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2008-2009 | 29 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | |
war-on-ice.com |