Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 24 | -- | $2,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 25 | -- | $3,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 27 | -- | $2,660,000 | -- | -- | -- | -- |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,750,000 Buy It Out | 2006-2007 | 28 | $3,916,667 | $3,900,000 | -- | -- | -- | -- | |
2007-2008 | 29 | $3,916,667 | $3,900,000 | -- | -- | -- | -- | ||
2008-2009 | 30 | $3,916,667 | $3,950,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,300,000 | 2009-2010 | 31 | $3,300,000 | $3,300,000 | -- | -- | -- | -- | |
Contract Years: 4 (2010-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,000,000 Buy It Out | 2010-2011 | 32 | $2,750,000 | $2,500,000 | -- | -- | -- | -- | |
2011-2012 | 33 | $2,750,000 | $2,750,000 | -- | -- | -- | -- | ||
2012-2013 | 34 | $2,750,000 | $3,000,000 | -- | -- | -- | -- | ||
2013-2014 | 35 | $2,750,000 | $2,750,000 | -- | -- | -- | -- | ||
war-on-ice.com |