Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 19 | -- | $984,200 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 21 | -- | $984,200 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,700,000 Buy It Out | 2008-2009 | 22 | $850,000 | $800,000 | -- | -- | -- | -- | |
2009-2010 | 23 | $850,000 | $900,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $950,000 | 2010-2011 | 24 | $950,000 | $950,000 | -- | -- | -- | -- | |
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $550,000 | 2011-2012 | 25 | $550,000 | $550,000 | -- | -- | -- | -- | |
Contract Years: 1 (2012-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $575,000 | 2012-2013 | 26 | $575,000 | $575,000 | -- | -- | -- | -- | |
war-on-ice.com |