Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 30 | -- | $5,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 31 | -- | $6,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 34 | -- | $1,225,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 35 | -- | $1,750,000 | -- | -- | -- | -- |
Contract Years: 2 (2008-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $5,500,000 Buy It Out | 2008-2009 | 36 | $2,750,000 | $2,750,000 | -- | -- | -- | -- | |
2009-2010 | 37 | $2,750,000 | $2,750,000 | -- | -- | -- | -- | ||
war-on-ice.com |