Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 19 | -- | $984,200 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 20 | -- | $984,200 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 21 | -- | $984,200 | -- | -- | -- | -- |
Contract Years: 6 (2008-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $18,750,000 Buy It Out | 2008-2009 | 22 | $3,125,000 | $1,700,000 | -- | -- | -- | -- | |
2009-2010 | 23 | $3,125,000 | $2,300,000 | -- | -- | -- | -- | ||
2010-2011 | 24 | $3,125,000 | $3,100,000 | -- | -- | -- | -- | ||
2011-2012 | 25 | $3,125,000 | $3,400,000 | -- | -- | -- | -- | ||
2012-2013 | 26 | $3,125,000 | $4,000,000 | -- | -- | -- | -- | ||
![]() | 2013-2014 | 27 | $3,125,000 | $4,250,000 | -- | -- | -- | -- | |
Contract Years: 1 (2013-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $700,000 | 2013-2014 | 27 | $700,000 | $700,000 | -- | -$1 | -- | -- | |
Buyout Info -- CHI | 2013-2014 | $0 | $1,416,667 | -- | -- | -- | -- | ||
2014-2015 | $0 | $1,416,667 | -- | -- | -- | -- | |||
war-on-ice.com |