Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 28 | -- | $3,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 29 | -- | $4,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 31 | -- | $3,990,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 32 | -- | $2,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 33 | -- | $1,315,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,315,000 | 2008-2009 | 34 | $1,315,000 | $1,315,000 | -- | -- | -- | -- | |
war-on-ice.com |