Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2006-2007 | 20 | -- | $550,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: TWO; Source: war-on-ice.com Guaranteed Value: $70,000 | 2008-2009 | 22 | $787,500 | $787,500 | -- | -- | -- | $70,000 | |
Contract Years: 1 (2009-2010) Type: TWO; Source: war-on-ice.com Guaranteed Value: $70,000 | 2009-2010 | 23 | $826,875 | $826,875 | -- | -- | -- | $70,000 | |
Contract Years: 1 (2010-2011) Type: TWO; Source: war-on-ice.com Guaranteed Value: $70,000 | 2010-2011 | 24 | $868,219 | $868,219 | -- | -- | -- | $70,000 | |
Contract Years: 1 (2011-2012) Type: TWO; Source: war-on-ice.com Guaranteed Value: $200,000 | 2011-2012 | 25 | $600,000 | $600,000 | -- | -- | -- | $200,000 | |
war-on-ice.com |