Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 28 | -- | $2,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 29 | -- | $3,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 31 | -- | $4,200,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 32 | -- | $4,200,000 | -- | -- | -- | -- |
Contract Years: 5 (2007-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $30,000,000 Buy It Out | 2007-2008 | 33 | $6,000,000 | $6,000,000 | -- | -- | -- | -- | |
2008-2009 | 34 | $6,000,000 | $6,000,000 | -- | -- | -- | -- | ||
2009-2010 | 35 | $6,000,000 | $6,000,000 | -- | -- | -- | -- | ||
2010-2011 | 36 | $6,000,000 | $6,000,000 | -- | -- | -- | -- | ||
2011-2012 | 37 | $6,000,000 | $6,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |