Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 34 | -- | $5,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 35 | -- | $5,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 37 | -- | $2,280,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 38 | -- | $2,280,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 39 | -- | $1,750,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,250,000 | 2008-2009 | 40 | $1,250,000 | $1,250,000 | -- | -$1 | -- | -- | |
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2009-2010 | 41 | $1,000,000 | $1,000,000 | -- | -$1 | -- | -- | |
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2010-2011 | 42 | $1,000,000 | $1,000,000 | -- | -$1 | -- | -- | |
war-on-ice.com |